Data-driven insights from real audit analysis
16.3% of sites have excellent AI crawlability, allowing seamless content access by AI systems.
70.1% of sites have good or excellent crawlability for AI systems.
Complete numerical breakdown
Analyzed AI crawlability levels from Technical Infrastructure section.
AI Search Rankings proprietary audit database with 325 verified records
July 20, 2026 at 3:37 PM
Showing first 10 of 325 records. Download full dataset (CSV) →
| Domain | Overall Score | Industry | Technical Score | Crawlability Level |
|---|---|---|---|---|
| gemini.google.com | 96 | Artificial Intelligence, Large Language Models, Conversational AI | 98 | excellent |
| www.youtube.com | 83 | Video Sharing Platform, Social Media, Entertainment | 98 | excellent |
| www.uber.com | 88 | Transportation Technology, Ride-sharing, Food Delivery, Logistics | 95 | excellent |
| www.facebook.com | 88 | Social Media, Technology, Digital Advertising | 95 | excellent |
| www.semrush.com | 86 | Digital Marketing Software, SEO Tools, Online Visibility Management, SaaS | 92 | excellent |
| chatgpt.com | 88 | Artificial Intelligence, Conversational AI, Large Language Models, Software Development | 91 | excellent |
| www.porsche.com | 90 | Automotive, Luxury Sports Cars, Performance Vehicles | 90 | excellent |
| goodrx.com | 86 | Healthcare, Prescription Drug Discounts, Digital Health, Pharmacy Benefits | 90 | excellent |
| www.toyota.com | 85 | Automotive Manufacturing, Mobility Solutions, Financial Services | 89 | excellent,_with_minor_opportunities_for_optimizing_crawl_budget_for_emerging_ai_content_types. |
| business.linkedin.com | 84 | Professional Services Technology, encompassing HR Tech, Marketing Tech, Sales Tech, and E-learning platforms | 89 | excellent |
AI Search Rankings. (2026).
AI Crawlability & Accessibility Analysis.
Retrieved from https://www.aisearchrankings.com/datasets/ai-crawlability-analysis.php
"AI Crawlability & Accessibility Analysis" by AI Search Rankings,
published July 2026.
Source: https://www.aisearchrankings.com/datasets/ai-crawlability-analysis.php