Data-driven insights from real audit analysis
Average Competitive Positioning score across 278 websites is 67.54/100. This measures market share in AI search answer slots.
24.5% of sites achieve strong competitive positioning (75+), outperforming competitors in AI citations.
Complete numerical breakdown
Extracted Section 2 (Competitive Positioning) scores measuring AI Visibility Score, ChatGPT/Gemini/Perplexity citations, and competitive gap analysis.
AI Search Rankings proprietary audit database with 278 verified records
June 3, 2026 at 9:07 PM
Showing first 10 of 278 records. Download full dataset (CSV) →
| Domain | Overall Score | Industry | Competitive Score | Audit Date |
|---|---|---|---|---|
| chatgpt.com | 88 | Artificial Intelligence, Conversational AI, Large Language Models, Software Development | 95 | 2025-12-25 00:03:14 |
| www.reddit.com | 84 | Social Media, Online Community, Content Aggregation | 95 | 2026-01-23 17:57:58 |
| www.tesla.com | 85 | Automotive, Energy, Technology, AI | 92 | 2026-01-23 16:29:54 |
| www.investopedia.com | 90 | Financial Education, Investment Resources, Personal Finance, Market Analysis | 92 | 2026-01-23 18:27:25 |
| www.roblox.com | 86 | Online Gaming Platform, Metaverse, User-Generated Content (UGC) | 92 | 2026-01-23 20:55:28 |
| www.dior.com | 86 | Luxury Fashion & Goods | 90 | 2026-01-23 17:53:23 |
| medlineplus.gov | 85 | Government Health Information, Medical Reference, Public Health Education | 90 | 2026-01-23 21:21:54 |
| www.espn.com | 90 | Sports Media & Broadcasting | 90 | 2026-01-23 18:01:14 |
| www.facebook.com | 88 | Social Media, Technology, Digital Advertising | 90 | 2026-01-23 17:59:13 |
| playstation.com | 91 | Video Game Industry, Interactive Entertainment, Consumer Electronics | 90 | 2026-01-23 21:03:47 |
AI Search Rankings. (2026).
Competitive Positioning & Market Share Analysis.
Retrieved from https://www.aisearchrankings.com/datasets/competitive-positioning-analysis.php
"Competitive Positioning & Market Share Analysis" by AI Search Rankings,
published June 2026.
Source: https://www.aisearchrankings.com/datasets/competitive-positioning-analysis.php