Data-driven insights from real audit analysis
Average Competitive Positioning score across 168 websites is 70.53/100. This measures market share in AI search answer slots.
32.1% of sites achieve strong competitive positioning (75+), outperforming competitors in AI citations.
Complete numerical breakdown
Extracted Section 2 (Competitive Positioning) scores measuring AI Visibility Score, ChatGPT/Gemini/Perplexity citations, and competitive gap analysis.
AI Search Rankings proprietary audit database with 168 verified records
January 28, 2026 at 7:09 PM
Showing first 10 of 168 records. Download full dataset (CSV) →
| Domain | Overall Score | Industry | Competitive Score | Audit Date |
|---|---|---|---|---|
| chatgpt.com | 88 | Artificial Intelligence, Conversational AI, Large Language Models, Software Development | 95 | 2025-12-25 00:03:14 |
| www.reddit.com | 84 | Social Media, Online Community, Content Aggregation | 95 | 2026-01-23 17:57:58 |
| www.investopedia.com | 90 | Financial Education, Investment Resources, Personal Finance, Market Analysis | 92 | 2026-01-23 18:27:25 |
| www.tesla.com | 85 | Automotive, Energy, Technology, AI | 92 | 2026-01-23 16:29:54 |
| www.roblox.com | 86 | Online Gaming Platform, Metaverse, User-Generated Content (UGC) | 92 | 2026-01-23 20:55:28 |
| www.semrush.com | 86 | Digital Marketing Software, SEO Tools, Online Visibility Management, SaaS | 90 | 2025-12-15 23:27:54 |
| www.facebook.com | 88 | Social Media, Technology, Digital Advertising | 90 | 2026-01-23 17:59:13 |
| www.amazon.com | 86 | E-commerce, Cloud Computing, Digital Streaming, Artificial Intelligence, Retail | 90 | 2026-01-23 17:58:28 |
| www.espn.com | 90 | Sports Media & Broadcasting | 90 | 2026-01-23 18:01:14 |
| salesforce.com | 85 | Cloud-based Software, Customer Relationship Management (CRM) | 90 | 2025-12-31 00:07:58 |
AI Search Rankings. (2026).
Competitive Positioning & Market Share Analysis.
Retrieved from https://www.aisearchrankings.com/datasets/competitive-positioning-analysis.php
"Competitive Positioning & Market Share Analysis" by AI Search Rankings,
published January 2026.
Source: https://www.aisearchrankings.com/datasets/competitive-positioning-analysis.php