Data-driven insights from real audit analysis
Average AI Entity Recognition score is 81.05/100, measuring how accurately AI systems identify brands as distinct entities.
Complete numerical breakdown
Extracted entity recognition metrics from Brand Clarity section data across 169 audits.
AI Search Rankings proprietary audit database with 169 verified records
January 28, 2026 at 7:09 PM
Showing first 10 of 169 records. Download full dataset (CSV) →
| Domain | Overall Score | Industry | Brand Clarity Score | Entity Recognition | Audit Date |
|---|---|---|---|---|---|
| www.google.com | 77 | Internet Services, Software, Artificial Intelligence, Cloud Computing, Digital Advertising, Consumer Electronics | 100 | 100 | 2025-12-12 23:22:45 |
| www.youtube.com | 83 | Video Sharing Platform, Social Media, Entertainment | 99 | 99 | 2025-12-16 00:22:54 |
| www.mcdonalds.com | 86 | Fast Food Restaurant Chain | 96 | 96 | 2026-01-23 20:54:28 |
| chatgpt.com | 88 | Artificial Intelligence, Conversational AI, Large Language Models, Software Development | 95 | 95 | 2025-12-25 00:03:14 |
| linkedin.com | 78 | Professional Networking, Talent Solutions, Social Media, Online Learning | 95 | 95 | 2026-01-02 20:54:23 |
| www.toyota.com | 85 | Automotive Manufacturing, Mobility Solutions, Financial Services | 95 | 95 | 2026-01-23 17:31:49 |
| www.toyota.jp | 80 | Automotive Manufacturing, Mobility Solutions, Financial Services | 95 | 95 | 2026-01-23 17:38:45 |
| www.porsche.com | 90 | Automotive, Luxury Sports Cars, Performance Vehicles | 95 | 95 | 2026-01-23 17:39:08 |
| www.uber.com | 88 | Transportation Technology, Ride-sharing, Food Delivery, Logistics | 95 | 95 | 2026-01-23 17:40:48 |
| www.honda.com | 81 | Automotive, Motorcycles, Power Equipment, Aerospace | 95 | 95 | 2026-01-23 17:42:47 |
AI Search Rankings. (2026). AI Entity Recognition Score Analysis. Retrieved from https://www.aisearchrankings.com/datasets/ai-entity-recognition.php"AI Entity Recognition Score Analysis" by AI Search Rankings, published January 2026. Source: https://www.aisearchrankings.com/datasets/ai-entity-recognition.php