Complete numerical breakdown
Extracted brand authority metrics from Brand Clarity section data.
AI Search Rankings proprietary audit database with 245 verified records
January 31, 2026 at 5:50 AM
Showing first 10 of 245 records. Download full dataset (CSV) →
| Domain | Overall Score | Industry | Brand Authority Score |
|---|---|---|---|
| www.google.com | 77 | Internet Services, Software, Artificial Intelligence, Cloud Computing, Digital Advertising, Consumer Electronics | 100 |
| www.youtube.com | 83 | Video Sharing Platform, Social Media, Entertainment | 98 |
| www.wikipedia.org | 25 | Online Encyclopedia, Knowledge Base, Non-profit Organization | 98 |
| www.microsoft.com | 25 | Technology, Software & Cloud Computing | 98 |
| www.mcdonalds.com | 86 | Fast Food Restaurant Chain | 98 |
| www.adobe.com | 24 | Software, Digital Media, Creative Technology, Marketing Technology | 98 |
| www.samsung.com | 24 | Consumer Electronics, Information Technology, Telecommunications, Semiconductor Manufacturing | 98 |
| www.github.com | 24 | Software Development, Version Control, Developer Tools, Cloud Services | 98 |
| www.forbes.com | 24 | Media & Publishing, Business News, Financial Information | 98 |
| www.fidelity.com | 24 | Financial Services, Investment Management, Wealth Management, Brokerage | 98 |
AI Search Rankings. (2026).
Brand Authority & Trust Analysis.
Retrieved from https://www.aisearchrankings.com/datasets/brand-authority-analysis.php
"Brand Authority & Trust Analysis" by AI Search Rankings,
published January 2026.
Source: https://www.aisearchrankings.com/datasets/brand-authority-analysis.php