Data-driven insights from real audit analysis
0% of sites achieve fast Core Web Vitals scores, meeting AI-preferred performance standards.
0% of sites have slow performance affecting AI indexing.
Complete numerical breakdown
Analyzed page performance metrics from Technical Infrastructure section and crawl data.
AI Search Rankings proprietary audit database with 259 verified records
June 3, 2026 at 9:07 PM
Showing first 10 of 259 records. Download full dataset (CSV) →
| Domain | Overall Score | Industry | Technical Score | Performance Level | Load Time Ms |
|---|---|---|---|---|---|
| gemini.google.com | 96 | Artificial Intelligence, Large Language Models, Conversational AI | 98 | excellent | N/A |
| www.youtube.com | 83 | Video Sharing Platform, Social Media, Entertainment | 98 | excellent | N/A |
| www.uber.com | 88 | Transportation Technology, Ride-sharing, Food Delivery, Logistics | 95 | good | N/A |
| www.facebook.com | 88 | Social Media, Technology, Digital Advertising | 95 | good | N/A |
| www.semrush.com | 86 | Digital Marketing Software, SEO Tools, Online Visibility Management, SaaS | 92 | good | N/A |
| chatgpt.com | 88 | Artificial Intelligence, Conversational AI, Large Language Models, Software Development | 91 | good | N/A |
| www.porsche.com | 90 | Automotive, Luxury Sports Cars, Performance Vehicles | 90 | good | N/A |
| goodrx.com | 86 | Healthcare, Prescription Drug Discounts, Digital Health, Pharmacy Benefits | 90 | good | N/A |
| www.toyota.com | 85 | Automotive Manufacturing, Mobility Solutions, Financial Services | 89 | good | N/A |
| business.linkedin.com | 84 | Professional Services Technology, encompassing HR Tech, Marketing Tech, Sales Tech, and E-learning platforms | 89 | good | N/A |
AI Search Rankings. (2026).
Core Web Vitals & Page Performance Analysis.
Retrieved from https://www.aisearchrankings.com/datasets/core-web-vitals-analysis.php
"Core Web Vitals & Page Performance Analysis" by AI Search Rankings,
published June 2026.
Source: https://www.aisearchrankings.com/datasets/core-web-vitals-analysis.php