Data-driven insights from real audit analysis
The Ecommerce sector leads with an average overall score of 84.00/100 across 2 analyzed sites.
Cross-industry analysis reveals a 11.46 point gap between top and bottom performing sectors.
Top industry scores: Brand Clarity 95.00/100, Competitive 77.50/100, Technical 83.00/100, Revenue 79.00/100.
Complete numerical breakdown
Analyzed 166 sites across 8 industries using 4-pillar scoring from ai_tool_sections: Brand Clarity (Section 1), Competitive Positioning (Section 2), Technical Infrastructure (Section 3), Revenue Impact (Section 4). Minimum 2 sites per industry.
AI Search Rankings proprietary audit database with 8 verified records
January 28, 2026 at 7:09 PM
Showing first 8 of 8 records. Download full dataset (CSV) →
| Industry | Site Count | Avg Overall | Avg Brand Clarity | Avg Competitive | Avg Technical | Avg Revenue | Score Variance | Min Score | Max Score |
|---|---|---|---|---|---|---|---|---|---|
| ecommerce | 2 | 84.00 | 95.00 | 77.50 | 83.00 | 79.00 | 2 | 82 | 86 |
| government | 3 | 82.00 | 91.33 | 73.33 | 86.00 | 76.00 | 2.45 | 79 | 85 |
| automotive | 7 | 80.43 | 86.29 | 73.14 | 79.29 | 82.57 | 4.14 | 71 | 85 |
| media | 4 | 79.25 | 89.50 | 67.50 | 84.00 | 76.25 | 5.97 | 70 | 85 |
| healthcare | 5 | 79.20 | 79.60 | 72.20 | 74.20 | 89.80 | 6.49 | 70 | 88 |
| nonprofit | 3 | 78.00 | 85.00 | 77.33 | 78.67 | 70.00 | 8.52 | 66 | 85 |
| general | 118 | 75.70 | 80.81 | 69.71 | 74.26 | 78.44 | 8.13 | 20 | 91 |
| saas | 24 | 72.54 | 76.42 | 70.88 | 70.63 | 72.58 | 7.56 | 66 | 88 |
AI Search Rankings. (2026).
Industry-Specific AI Readiness Benchmarks (4-Pillar).
Retrieved from https://www.aisearchrankings.com/datasets/industry-benchmarks.php
"Industry-Specific AI Readiness Benchmarks (4-Pillar)" by AI Search Rankings,
published January 2026.
Source: https://www.aisearchrankings.com/datasets/industry-benchmarks.php