Data-driven insights from real audit analysis
The Real_estate sector leads with an average overall score of 81.50/100 across 2 analyzed sites.
Cross-industry analysis reveals a 25.83 point gap between top and bottom performing sectors.
Top industry scores: Brand Clarity 87.50/100, Competitive 76.50/100, Technical 71.50/100, Revenue 90.00/100.
Complete numerical breakdown
Analyzed 320 sites across 11 industries using 4-pillar scoring from ai_tool_sections: Brand Clarity (Section 1), Competitive Positioning (Section 2), Technical Infrastructure (Section 3), Revenue Impact (Section 4). Minimum 2 sites per industry.
AI Search Rankings proprietary audit database with 11 verified records
June 3, 2026 at 9:07 PM
Showing first 10 of 11 records. Download full dataset (CSV) →
| Industry | Site Count | Avg Overall | Avg Brand Clarity | Avg Competitive | Avg Technical | Avg Revenue | Score Variance | Min Score | Max Score |
|---|---|---|---|---|---|---|---|---|---|
| real_estate | 2 | 81.50 | 87.50 | 76.50 | 71.50 | 90.00 | 5.5 | 76 | 87 |
| automotive | 7 | 80.43 | 86.29 | 73.14 | 79.29 | 82.57 | 4.14 | 71 | 85 |
| government | 4 | 77.46 | 91.00 | 73.33 | 86.00 | 76.00 | 15.9 | 23 | 85 |
| ecommerce | 4 | 77.00 | 88.00 | 74.50 | 81.33 | 83.33 | 17.21 | 35 | 86 |
| media | 5 | 76.00 | 90.60 | 67.50 | 84.00 | 76.25 | 14.23 | 24 | 85 |
| healthcare | 7 | 73.77 | 79.00 | 72.20 | 74.20 | 89.80 | 18.25 | 18 | 88 |
| general | 228 | 70.93 | 77.01 | 66.49 | 71.83 | 79.60 | 13.87 | 10 | 96 |
| nonprofit | 6 | 69.39 | 86.50 | 74.25 | 74.00 | 70.00 | 18.01 | 24 | 85 |
| education | 2 | 67.00 | 55.00 | 66.50 | 66.00 | 81.00 | 1 | 66 | 68 |
| saas | 46 | 62.93 | 71.35 | 69.42 | 71.10 | 73.52 | 18.01 | 11 | 88 |
AI Search Rankings. (2026).
Industry-Specific AI Readiness Benchmarks (4-Pillar).
Retrieved from https://www.aisearchrankings.com/datasets/industry-benchmarks.php
"Industry-Specific AI Readiness Benchmarks (4-Pillar)" by AI Search Rankings,
published June 2026.
Source: https://www.aisearchrankings.com/datasets/industry-benchmarks.php