Complete numerical breakdown
Analyzed 242 sites across 9 industries using 4-pillar scoring from ai_tool_sections: Brand Clarity (Section 1), Competitive Positioning (Section 2), Technical Infrastructure (Section 3), Revenue Impact (Section 4). Minimum 2 sites per industry.
AI Search Rankings proprietary audit database with 9 verified records
January 31, 2026 at 5:50 AM
Showing first 9 of 9 records. Download full dataset (CSV) →
| Industry | Site Count | Avg Overall | Avg Brand Clarity | Avg Competitive | Avg Technical | Avg Revenue | Score Variance | Min Score | Max Score |
|---|---|---|---|---|---|---|---|---|---|
| automotive | 7 | 80.43 | 86.29 | 73.14 | 79.29 | 82.57 | 4.14 | 71 | 85 |
| government | 4 | 77.46 | 91.00 | 73.33 | 86.00 | 76.00 | 15.9 | 23 | 85 |
| media | 5 | 76.00 | 90.60 | 67.50 | 84.00 | 76.25 | 14.23 | 24 | 85 |
| ecommerce | 3 | 74.20 | 87.33 | 74.33 | 83.00 | 79.00 | 19.68 | 35 | 86 |
| healthcare | 7 | 73.77 | 79.00 | 72.20 | 74.20 | 89.80 | 18.25 | 18 | 88 |
| general | 159 | 70.60 | 79.54 | 67.82 | 73.73 | 78.62 | 16.32 | 10 | 91 |
| nonprofit | 5 | 70.36 | 89.80 | 77.33 | 78.67 | 70.00 | 20.32 | 24 | 85 |
| saas | 45 | 62.55 | 71.04 | 69.68 | 71.13 | 72.96 | 18.12 | 11 | 88 |
| finance | 7 | 49.80 | 91.29 | 92.00 | 88.00 | 88.00 | 32.83 | 22 | 90 |
AI Search Rankings. (2026).
Industry-Specific AI Readiness Benchmarks (4-Pillar).
Retrieved from https://www.aisearchrankings.com/datasets/industry-benchmarks.php
"Industry-Specific AI Readiness Benchmarks (4-Pillar)" by AI Search Rankings,
published January 2026.
Source: https://www.aisearchrankings.com/datasets/industry-benchmarks.php