Complete numerical breakdown
Analyzed 254 completed website audits over the past 12 months from the AI Search Rankings audit database. Compared AI readiness scores between sites with and without schema markup implementation.
AI Search Rankings proprietary audit database with 254 verified records
January 31, 2026 at 5:50 AM
Showing first 10 of 254 records. Download full dataset (CSV) →
| Domain | Overall Score | Ai Readiness Score | Seo Score | Technical Score | Has Schema | Audit Date |
|---|---|---|---|---|---|---|
| aspirebakery.com | 69 | 0.00 | 0.00 | 0.00 | No | 2026-01-28 |
| www.myglamm.com | 78 | 0.00 | 0.00 | 0.00 | No | 2026-01-28 |
| www.kitchenful.com | 77 | 0.00 | 0.00 | 0.00 | No | 2026-01-28 |
| www.onequince.com | 80 | 0.00 | 0.00 | 0.00 | No | 2026-01-28 |
| www.bluestone.com | 79 | 0.00 | 0.00 | 0.00 | No | 2026-01-28 |
| www.opensea.io | 79 | 0.00 | 0.00 | 0.00 | No | 2026-01-28 |
| www.rutterapi.com | 20 | 0.00 | 0.00 | 0.00 | No | 2026-01-28 |
| www.selency.fr | 20 | 0.00 | 0.00 | 0.00 | No | 2026-01-28 |
| www.faire.com | 23 | 0.00 | 0.00 | 0.00 | No | 2026-01-28 |
| www.cococart.co | 54 | 0.00 | 0.00 | 0.00 | No | 2026-01-28 |
AI Search Rankings. (2026).
Schema Markup Adoption Rates & AI Performance Impact.
Retrieved from https://www.aisearchrankings.com/datasets/schema-adoption-impact.php
"Schema Markup Adoption Rates & AI Performance Impact" by AI Search Rankings,
published January 2026.
Source: https://www.aisearchrankings.com/datasets/schema-adoption-impact.php