Complete numerical breakdown
Calculated Search Visibility as composite of Brand Clarity and Competitive Positioning scores.
AI Search Rankings proprietary audit database with 245 verified records
January 31, 2026 at 5:50 AM
Showing first 10 of 245 records. Download full dataset (CSV) →
| Domain | Overall Score | Industry | Brand Clarity Score | Competitive Score | Search Visibility Score |
|---|---|---|---|---|---|
| playstation.com | 91 | Video Game Industry, Interactive Entertainment, Consumer Electronics | 95 | 90 | 93 |
| www.porsche.com | 90 | Automotive, Luxury Sports Cars, Performance Vehicles | 95 | 90 | 93 |
| www.espn.com | 90 | Sports Media & Broadcasting | 95 | 90 | 93 |
| www.investopedia.com | 90 | Financial Education, Investment Resources, Personal Finance, Market Analysis | 90 | 92 | 91 |
| chatgpt.com | 88 | Artificial Intelligence, Conversational AI, Large Language Models, Software Development | 95 | 95 | 95 |
| www.uber.com | 88 | Transportation Technology, Ride-sharing, Food Delivery, Logistics | 95 | 90 | 93 |
| www.facebook.com | 88 | Social Media, Technology, Digital Advertising | 95 | 90 | 93 |
| healthline.com | 88 | Digital Health Information, Medical Publishing, Online Health Resource | 92 | 80 | 86 |
| webmd.com | 88 | Digital Health Information, Medical Content Publishing, Healthcare Technology | 90 | 80 | 85 |
| www.sephora.com | 87 | Beauty Retail | 88 | 80 | 84 |
AI Search Rankings. (2026).
AI Search Visibility Analysis.
Retrieved from https://www.aisearchrankings.com/datasets/search-visibility-analysis.php
"AI Search Visibility Analysis" by AI Search Rankings,
published January 2026.
Source: https://www.aisearchrankings.com/datasets/search-visibility-analysis.php